<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StevoFC.com &#187; Internet</title>
	<atom:link href="http://blog.stevofc.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevofc.com</link>
	<description>The official blog of StevoFC</description>
	<lastBuildDate>Mon, 29 Nov 2010 14:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want comments? Disable WP-SpamFree</title>
		<link>http://blog.stevofc.com/2009/07/02/want-comments-disable-wp-spamfree/</link>
		<comments>http://blog.stevofc.com/2009/07/02/want-comments-disable-wp-spamfree/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:06:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Site Related]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=368</guid>
		<description><![CDATA[I was using WP-SpamFree for months with my Wordpress installation. I thought it was working great. Barely any spam comments even made it to the Akismet plugin, but I didn&#8217;t realize how many actual commenters were unable to post on my site because of it. About a month ago I set up another blog for [...]]]></description>
			<content:encoded><![CDATA[<p>I was using <a href="http://wordpress.org/extend/plugins/wp-spamfree/" target="_blank">WP-SpamFree</a> for months with my Wordpress installation. I thought it was working great. Barely any spam comments even made it to the Akismet plugin, but I didn&#8217;t realize how many actual commenters were unable to post on my site because of it.</p>
<p>About a month ago I set up another blog for <a href="http://askatknits.stevofc.com" target="_blank">one of my good friends</a>. Many people kept telling her that they were unable to post comments on her blog and they kept getting a message saying that their post looked &#8220;spammy&#8221; and would not even submit at all. Until then, I didn&#8217;t realize that WP-SpamFree was blocking so many people from commenting. I just thought people didn&#8217;t care to comment on my site for the most part. That wasn&#8217;t the case&#8230;</p>
<p><span id="more-368"></span>The amount of comments on both her site and mine have really increased since I disabled WP-SpamFree on both of them.  This is just a heads up to those who use the plugin. It seems to cause more problems than it is worth. I highly recommend that if you want people to be able to comment on your site that you disable the plugin right away.</p>
<p>I have found that using the Akismet and <a href="http://wordpress.org/extend/plugins/nospamnx/" target="_blank">NoSpamNX</a> plugins together work great. I rarely have any comments that need moderated.  Just make sure your theme/template is coded correctly and the NoSpamNX plugin works perfectly with no modifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2009/07/02/want-comments-disable-wp-spamfree/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>IM+ with Push Released</title>
		<link>http://blog.stevofc.com/2009/06/26/im-with-push-released/</link>
		<comments>http://blog.stevofc.com/2009/06/26/im-with-push-released/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:12:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=350</guid>
		<description><![CDATA[IM+ version 3.1 has finally been released on the iTunes App Store and is now available for download. It is compatible with the iPhone and Touch using the 3.0 firmware. It includes all popular IM protocals such as AIM, Yahoo, etc., and now even includes Twitter. I bought this app when it was on sale [...]]]></description>
			<content:encoded><![CDATA[<p>IM+ version 3.1 has finally been released on the iTunes App Store and is now available for download. It is compatible with the iPhone and Touch using the 3.0 firmware.</p>
<p style="text-align: center;"><img class="size-full wp-image-351 aligncenter" title="implus" src="http://blog.stevofc.com/wp-content/uploads/2009/06/implus.gif" alt="implus" width="173" height="88" /></p>
<p>It includes all popular IM protocals such as AIM, Yahoo, etc., and now even includes Twitter.</p>
<p>I bought this app when it was on sale months ago for $.99. It is currently priced at $9.99. I think it is worth it, even at that price.</p>
<p>Click the iTunes button below to view the app.</p>
<p><a href="http://tinyurl.com/lj3ezr"><img class="alignnone" src="http://ax.itunes.apple.com/images/badgeitunes61x15dark.gif" alt="IM+ with Push" width="61" height="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2009/06/26/im-with-push-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FiOS Impressions: The first 3 months</title>
		<link>http://blog.stevofc.com/2009/06/06/fios-impressions-the-first-3-months/</link>
		<comments>http://blog.stevofc.com/2009/06/06/fios-impressions-the-first-3-months/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:13:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=252</guid>
		<description><![CDATA[It&#8217;s been three months now since I had Verizon Fios Installed. I am very happy with it compared to Comcast. The service is much better overall than I hoped it would be. But as with most things, you take the good with the bad.  The internet portion of the Triple Play is very good. As [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been three months now since I had Verizon Fios Installed. I am very happy with it compared to Comcast. The service is much better overall than I hoped it would be. But as with most things, you take the good with the bad. </p>
<p>The internet portion of the Triple Play is very good. As stated in an older blog post, I have the 20mb download and 5mb upload tier. The speeds are great, and for the most part constant. Certain times of the day when Comcast would start to lag are pretty much non existent with my Verizon service. As much as I like the quality of the service there is one major problem&#8230;the hardware. The included Actiontec router is decent, but has some major flaws. I was lucky enough to get the Gen 2 (rev. E) version of the Actiontec hardware but it still has major problems. There is a NAT table limitation that practically makes the router useless. When trying to connect to torrents or even Steam server lists, you hit the connection limit and the router locks up. Usually closing out of the program will fix it, but sometimes a restart of the router is needed. The only way around this is to run ethernet cable through the house to where the router is placed.</p>
<p><span id="more-252"></span>By installation default, the ONT  is connected to the router via coaxial cable. Because of this, you need a router such as the Actiontec to take the MoCA connection. MoCA is needed to give IP Addresses to all of the set top boxes throughout the house. Like I said, I could run an ethernet cable through my house and up to the 2nd floor where the router is, but that is a lot easier said than done. If I ever feel like taking the time to do so I might, because then I could use my own router. Even if I use my own router (D-Link Dir-655) I would still need to connect the Actiontec to it for the MoCA bridge. Currently I have my D-Link connected into the Actiontec because the wireless signal is much better and everything wired here is gigabit.</p>
<p>As for the television portion&#8230;I couldn&#8217;t be much happier with the service. The picture quality is amazing. It&#8217;s quite obvious how much better the quality is of FiOS over Comcast. The channel lineup is great. Having over 100 HD channels is definitely nice. The Multi Room DVR works fairly well. The main problem once again though is the hardware.  <img src='http://blog.stevofc.com/wp-content/plugins/tango-smileys-extended/tango/thinking.png' alt='Thinking' class='tse-smiley' /> </p>
<p>The Motorola boxes seem to have a problem with HDMI connections, primarily with Samsung televisions. Of course I only buy Samsung LCDs. I have 4 through the house in varying sizes all HD and connected to HD boxes. One of them in particular, of course the one with the Multi Room DVR, has a major problem when trying to connect to HDMI. The image blacks out frequently because the signal is lost and it takes a few seconds for it to work again. Also, after the latest firmware update (that I also blogged about) when using Component cables the signal is occasionally lost. It much less frequent and takes only a fraction of a second for it to return, but there is definitely a problem. It just sucks to see such dodgy hardware when the service itself is so great for both the TV and Internet.</p>
<p>Without a doubt I am happy to have made the switch from Comcast to Verizon. The cost is much less per month and the overall service is much better. If Verizon can fix the problems with the hardware I wouldn&#8217;t really have much of anything to complain about.</p>
<p>I hope this post helps answer any questions of those people who are thinking about switching. If you have any other questions or comments please post them below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2009/06/06/fios-impressions-the-first-3-months/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>FiOS vs. Comcast, Latency Test (Part 1)</title>
		<link>http://blog.stevofc.com/2009/03/09/fios-vs-comcast-latency-test-part-1/</link>
		<comments>http://blog.stevofc.com/2009/03/09/fios-vs-comcast-latency-test-part-1/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:11:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[FiOS]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=183</guid>
		<description><![CDATA[In my last blog post, Juanus had some questions regarding latency concerns with FiOS. I said I would do some simple ping tests for now to try and give some answers regarding the FiOS latency. At work (a few miles from my house) we have Comcast business services, so I ran a quick comparison of the [...]]]></description>
			<content:encoded><![CDATA[<p>In my last blog post, Juanus had some questions regarding latency concerns with FiOS. I said I would do some simple ping tests for now to try and give some answers regarding the FiOS latency.</p>
<p>At work (a few miles from my house) we have Comcast business services, so I ran a quick comparison of the ping times on 3 of the speedtest.net servers. My location is Pittsburgh, PA.</p>
<p>I would like to do some more testing, but these are just my initial ping results. I will also post the speed test results below. These tests were all done 3 times on each server and averaged.</p>
<p>As you can see below by the initial ping tests, all of them are in favor of FiOS. This is just a simple test and definitely not 100% acturate but they give a general idea. To get optimal results it would have been best for me to think ahead and get some results from my home before I canceled Comcast. But like I said before, my office is only a few miles away so it should be relatively close to the same.<span id="more-183"></span></p>
<p><strong>Frederick, MD server:</strong></p>
<p>Comcast: 38ms (16.6mb down, 1.37mb up)</p>
<p>FiOS: 28ms (14.6mb down, 3.56mb up)</p>
<p>Advantage &#8211; FiOS</p>
<p><strong>Greensboro, NC server:</strong></p>
<p>Comcast: 101ms (13.4mb down, 1.85mb up)</p>
<p>FiOS: 89ms (20.2mb down, 4.21mb up)</p>
<p>Once again, advantage &#8211; FiOS</p>
<p><strong>San Diego, CA server:</strong></p>
<p>Comcast: 187ms (10.3mb down, 1.15mb up)</p>
<p>FiOS: 179ms (19.87 down, 3.63 up)</p>
<p>Advantage &#8211; FiOS</p>
<p>For those reading this, if you have any specific servers you would like me to do ping tests on just post a comment and I will try it on both Verizon FiOS and Comcast Business Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2009/03/09/fios-vs-comcast-latency-test-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dropbox Invites</title>
		<link>http://blog.stevofc.com/2008/06/29/dropbox-invites/</link>
		<comments>http://blog.stevofc.com/2008/06/29/dropbox-invites/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:10:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[invite]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=81</guid>
		<description><![CDATA[Dropbox: online storage that just works Simply put your files into your Dropbox folder Get to them from anywhere Collaborate and share photos, documents, music I have 15 invites to give away. Dropbox works with both Windows and OS X. All you do is install a simple program which creates a folder completely integrated into [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><img class="size-full wp-image-82 aligncenter" title="db_logo" src="http://blog.stevofc.com/wp-content/uploads/2008/06/db_logo.gif" alt="" width="167" height="50" /></h2>
<h2 style="text-align: left;"><span style="font-weight: normal;">Dropbox: online storage that just works</span></h2>
<p style="padding-left: 30px;">Simply put your files into your Dropbox folder<br />
Get to them from anywhere<br />
Collaborate and share photos, documents, music</p>
<div><strong>I have 15 invites to give away</strong>. Dropbox works with both Windows and OS X. All you do is install a simple program which creates a folder completely integrated into your operating system that works just like a local folder. If you would like an invite, please leave a comment and make sure to include your email address.</div>
<p>View: <a title="sropbox" href="http://www.getdropbox.com/" target="_blank">GetDropbox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2008/06/29/dropbox-invites/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hulu, please improve quickly</title>
		<link>http://blog.stevofc.com/2008/06/12/hulu-please-improve-quickly/</link>
		<comments>http://blog.stevofc.com/2008/06/12/hulu-please-improve-quickly/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:59:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=74</guid>
		<description><![CDATA[For a while now there was some major hype surrounding Hulu. My question is, why? I don&#8217;t think it&#8217;s very special&#8230;at all. It&#8217;s been out of beta for a good bit of time now and I have seen absolutely no improvement at all in terms of content. I mean, who doesn&#8217;t love being able to watch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-75" title="hulu" src="http://blog.stevofc.com/wp-content/uploads/2008/06/hulu.png" alt="hulu logo" width="185" height="83" />For a while now there was some major hype surrounding Hulu. My question is, why? I don&#8217;t think it&#8217;s very special&#8230;at all.</p>
<p>It&#8217;s been out of beta for a good bit of time now and I have seen absolutely no improvement at all in terms of content. I mean, who doesn&#8217;t love being able to watch Family Guy anytime you want? I definitely love the thought of it, but why would I want to sit at my computer on a regular basis and watch televisions shows that are only high enough quality to fill less than 1/10 of my screen? Maybe I&#8217;m to blame? Maybe I shouldn&#8217;t have a 24&#8243; iMac with a resolution of 1920&#215;1200, right? Is it wrong for me to expect something more from such a high profile site? Hell, even the massive header at the top of the main page is higher quality than the videos themselves. Am I the only person who thinks there is something wrong with that?</p>
<p><span id="more-74"></span>Instead of listing a bunch of low res clips of shows that no one wants to watch maybe they should concentrate on a few higher quality videos.</p>
<p>I loved the concept originally, but I just don&#8217;t see the site turning into the huge enterprise that they envisioned. I don&#8217;t see many people following and trying to make one large site for ad based video. Under no circumstances would I pick to watch shows on Hulu over the streams on ABC.com for example. At least on the individual network sites they attempt to maintain some quality in their streams.</p>
<p>That&#8217;s about all for this rant. Feel free to comment and tell me how wrong you think I am if you&#8217;d like.</p>
<p>Visit <a title="hulu" href="http://www.hulu.com" target="_blank">Hulu.com</a> and decide for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2008/06/12/hulu-please-improve-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Day 2008</title>
		<link>http://blog.stevofc.com/2008/06/12/download-day-2008/</link>
		<comments>http://blog.stevofc.com/2008/06/12/download-day-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:12:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://blog.stevofc.com/?p=73</guid>
		<description><![CDATA[The official date for the launch of Firefox 3 is June 17, 2008. Set a Guinness World Record Enjoy a Better Web Sounds like a good deal, right? All you have to do is get Firefox 3 during Download Day to help set the record for most software downloads in 24 hours &#8211; it’s that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/node&amp;id=0&amp;t=269"><img class="alignright" style="border: 0pt none; float: right;" title="Download Day" src="http://www.spreadfirefox.com/files/images/affiliates_banners/sns_badge1_en.png" border="0" alt="Download Day" /></a>The official date for the launch of Firefox 3 is June 17, 2008.</p>
<h3>Set a Guinness World Record<br />
Enjoy a Better Web</h3>
<p>Sounds like a good deal, right? All you have to do is get Firefox 3 during Download Day to help set the record for most software downloads in 24 hours &#8211; it’s that easy. They&#8217;re not asking you to swallow a sword or to balance 30 spoons on your face, although that would be kind of awesome.</p>
<p><strong>Download Firefox during Download Day</strong> and enjoy increased security, blinding speed and cool new features that will change the way you use the Web.</p>
<p><strong>View:</strong> <a title="Firefox 3" href="http://www.spreadfirefox.com/en-US/worldrecord/firefox3" target="_blank">Information on Firefox 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevofc.com/2008/06/12/download-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

